Your online resource for recalls
A unified, open access database of U.S. consumer product recalls from five federal agencies. Browse and filter every recall to check details like the firms involved, areas impacted, and products included. Data updates every day from publicly available sources.
Over time
From every source, by the month a recall was announced.
View data as table
| Month | Recalls |
|---|---|
| 2012-01 | 133 |
| 2012-02 | 189 |
| 2012-03 | 187 |
| 2012-04 | 255 |
| 2012-05 | 524 |
| 2012-06 | 329 |
| 2012-07 | 345 |
| 2012-08 | 368 |
| 2012-09 | 306 |
| 2012-10 | 312 |
| 2012-11 | 282 |
| 2012-12 | 291 |
| 2013-01 | 281 |
| 2013-02 | 311 |
| 2013-03 | 354 |
| 2013-04 | 307 |
| 2013-05 | 368 |
| 2013-06 | 322 |
| 2013-07 | 348 |
| 2013-08 | 344 |
| 2013-09 | 355 |
| 2013-10 | 354 |
| 2013-11 | 328 |
| 2013-12 | 272 |
| 2014-01 | 256 |
| 2014-02 | 314 |
| 2014-03 | 343 |
| 2014-04 | 396 |
| 2014-05 | 350 |
| 2014-06 | 358 |
| 2014-07 | 380 |
| 2014-08 | 270 |
| 2014-09 | 344 |
| 2014-10 | 372 |
| 2014-11 | 328 |
| 2014-12 | 348 |
| 2015-01 | 334 |
| 2015-02 | 341 |
| 2015-03 | 380 |
| 2015-04 | 347 |
| 2015-05 | 343 |
| 2015-06 | 348 |
| 2015-07 | 376 |
| 2015-08 | 327 |
| 2015-09 | 344 |
| 2015-10 | 360 |
| 2015-11 | 350 |
| 2015-12 | 340 |
| 2016-01 | 292 |
| 2016-02 | 366 |
| 2016-03 | 397 |
| 2016-04 | 399 |
| 2016-05 | 442 |
| 2016-06 | 432 |
| 2016-07 | 366 |
| 2016-08 | 362 |
| 2016-09 | 331 |
| 2016-10 | 352 |
| 2016-11 | 358 |
| 2016-12 | 429 |
| 2017-01 | 331 |
| 2017-02 | 323 |
| 2017-03 | 397 |
| 2017-04 | 310 |
| 2017-05 | 379 |
| 2017-06 | 379 |
| 2017-07 | 293 |
| 2017-08 | 329 |
| 2017-09 | 300 |
| 2017-10 | 399 |
| 2017-11 | 343 |
| 2017-12 | 333 |
| 2018-01 | 333 |
| 2018-02 | 313 |
| 2018-03 | 393 |
| 2018-04 | 299 |
| 2018-05 | 376 |
| 2018-06 | 315 |
| 2018-07 | 347 |
| 2018-08 | 377 |
| 2018-09 | 371 |
| 2018-10 | 439 |
| 2018-11 | 337 |
| 2018-12 | 336 |
| 2019-01 | 269 |
| 2019-02 | 335 |
| 2019-03 | 397 |
| 2019-04 | 335 |
| 2019-05 | 353 |
| 2019-06 | 328 |
| 2019-07 | 347 |
| 2019-08 | 323 |
| 2019-09 | 319 |
| 2019-10 | 366 |
| 2019-11 | 327 |
| 2019-12 | 313 |
| 2020-01 | 295 |
| 2020-02 | 290 |
| 2020-03 | 292 |
| 2020-04 | 259 |
| 2020-05 | 230 |
| 2020-06 | 282 |
| 2020-07 | 304 |
| 2020-08 | 299 |
| 2020-09 | 281 |
| 2020-10 | 265 |
| 2020-11 | 301 |
| 2020-12 | 309 |
| 2021-01 | 225 |
| 2021-02 | 309 |
| 2021-03 | 346 |
| 2021-04 | 325 |
| 2021-05 | 338 |
| 2021-06 | 290 |
| 2021-07 | 306 |
| 2021-08 | 297 |
| 2021-09 | 299 |
| 2021-10 | 295 |
| 2021-11 | 298 |
| 2021-12 | 290 |
| 2022-01 | 223 |
| 2022-02 | 296 |
| 2022-03 | 355 |
| 2022-04 | 301 |
| 2022-05 | 354 |
| 2022-06 | 332 |
| 2022-07 | 312 |
| 2022-08 | 305 |
| 2022-09 | 272 |
| 2022-10 | 266 |
| 2022-11 | 258 |
| 2022-12 | 315 |
| 2023-01 | 192 |
| 2023-02 | 337 |
| 2023-03 | 356 |
| 2023-04 | 272 |
| 2023-05 | 326 |
| 2023-06 | 287 |
| 2023-07 | 272 |
| 2023-08 | 298 |
| 2023-09 | 272 |
| 2023-10 | 295 |
| 2023-11 | 321 |
| 2023-12 | 354 |
| 2024-01 | 250 |
| 2024-02 | 374 |
| 2024-03 | 325 |
| 2024-04 | 295 |
| 2024-05 | 348 |
| 2024-06 | 332 |
| 2024-07 | 286 |
| 2024-08 | 316 |
| 2024-09 | 272 |
| 2024-10 | 305 |
| 2024-11 | 310 |
| 2024-12 | 294 |
| 2025-01 | 215 |
| 2025-02 | 295 |
| 2025-03 | 273 |
| 2025-04 | 290 |
| 2025-05 | 316 |
| 2025-06 | 300 |
| 2025-07 | 271 |
| 2025-08 | 254 |
| 2025-09 | 307 |
| 2025-10 | 356 |
| 2025-11 | 258 |
| 2025-12 | 303 |
| 2026-01 | 230 |
| 2026-02 | 243 |
| 2026-03 | 282 |
| 2026-04 | 292 |
| 2026-05 | 207 |
| 2026-06 | 83 |
By source
Total recalls from each regulating agency.
View data as table
| Source | Recalls |
|---|---|
| FDA | 50,602 |
| NHTSA | 30,090 |
| CPSC | 9,862 |
| USCG | 1,681 |
| USDA | 1,218 |
By classification
Separated by each agency's own recall severity level.
| Source | Classification | Recalls |
|---|---|---|
| FDA | 1 | 7,523 |
| 2 | 34,165 | |
| 3 | 8,902 | |
| NC | 12 | |
| USDA | Class I | 824 |
| Class II | 188 | |
| Class III | 43 | |
| Public Health Alert | 163 | |
| USCG †| H | 641 |
| M | 25 | |
| L | 636 | |
| S | 2 | |
| Unclassified | 377 | |
| CPSC | Unclassified | 9,862 |
| NHTSA | Unclassified | 30,090 |
Classifications are source-native and not comparable across sources.
†USCG severity codes (H/M/L/S) are not officially documented; the order and color shown are provisional. See methodology.